Spring Season 2016

Standings Wins Losses Total Points
Division - A Monday
Trikecicular Manslaughter 5 1 71
The Mean High Tides 4 2 70
Bay City Rollers (Division Winner) 4 2 58
Fuhgetabocce 3 3 60
Boccelicious 2 4 60
Going Coastal 2 4 59
Wined Down for What 2 4 50
Chamber of Commerce 2 4 44
Division - B Tuesday
HSBC 5 1 74
Adorna's Army 5 1 67
Sex, Drugs, and Bocce Ball 4 2 67
"I came in like a Bocce Ball" 4 2 63
Grand Hyatt 3 3 65
QB3 - Quantitative Bocce 3 3 3 62
Bocce Impossible 3 3 59
Will Bocce for Bitcoin 2 4 60
Bocce Balboa 2 4 55
Waterfront Warriors 2 4 54
Rollie Pollies 2 4 49
#Where'sBrad? 1 5 42
Division - C Wednesday
Dogpatch Howlers 6 0 78
Skin Tight Biotches 5 1 76
LaunchCapital 4 2 71
Boccecrats 4 2 68
Aperol Spritz 3 3 67
Salesforce 3 3 64
HyBallers 3 3 52
Finra 2 4 60
The Bocce Solution 2 4 59
Xero 2 4 46
Rolling in the Deep 1 5 49
San Francisco Giants 1 5 18
Division - C Thursday-noon
deBoccery 5 1 75
The Port 4 2 70
The Port 2 4 57
Division - A 1 5 41
Division - E Thursday
deBoccery 6 0 75
Zin City Rollers 5 1 71
Mo'Bocce Mo'Momentum 4 2 64
PallinO + A 3 3 68
Band of Bocce 3 3 67
Campari 3 3 63
Notorius B.O.C.C.E. 3 3 56
Anchor Steam 2 4 57
Anchor 2 4 55
Prologis 2 4 48
Son of a Bocce 2 4 46
The Chen Bocce Coalition 1 5 55